Pipes
DIN 1712, 1725, 1746,1795, 9107, 59751
EN 573, 754, 755
Diameter (mm): from 20,0 to 400,0
Wall thickness (mm): from 1,0 to 40,0
| Product designation in accordance with the DIN standards |
Product designation in accordance with the EN standards |
Condition in accordance with the EN standards |
Condition in accordance with the DIN standards |
| Al99,5 | 1050A | F13 | 0/H111 |
| AlMg3 | 5754 | F18 | 0/H111 |
| AlMg5 EQ | 5019 | H111 | H111 |
| AlMg4,5Mn | 5083 | F27 | 0/H111 |
| AlMgSi0,5/0,7 | 6060/6005A | F22 | T6/T66 |
| AlMgSi1 | 6082 | F28-31 | T6 |
| AlCuMgPb | 2007 | F37 | T3/T4 |




